Supply Breakdown | Supply | TGE, % | Cliff | Vesting | ||
---|---|---|---|---|---|---|
HBR | AST | KOS | ||||
KOL Round, 10% | 5M | 4M | 15M | 25 | — | 3 Month |
Private Round, 15% | 7.5M | 6M | 22.5M | 10 | — | 1 Year |
Team, 10% | 5M | 4M | 15M | — | 1 Year | 3 Years |
Public Sale, 10% | 5M | 4M | 15M | — | 3 Month | 3 Month |
Exchange Liquidity, 10% | 5M | 4M | 15M | 100 | — | — |
Treasury, 10% | 5M | 4M | 15M | 0 | — | Dynamic |
User Incentives, 28% | 14M | 11.2M | 42M | 10 | — | Dynamic |
Airdrop, 7% | 3.5M | 3.5M | 10.5M | 0 | — | 6 Month |
The Bond Marketplace for the AirDAO Ecosystem. Buy and sell bonded tokens at a discount.
Learn MoreLiquid Staking for your AMB as well as bridge restaking assets from other EVM chains.
Learn More